Stakeholder Engagement
The Fuji Oil Group’s main stakeholdersGRI:2-25, 29, 3-1
The Fuji Oil Group states its vision in the Fuji Oil Group Management Philosophy as, “Together with our stakeholders, we will co-create a sustainable future for food, based on plant-based ingredients that are both delicious and healthy,” and we are committed to engaging in co-creation with a variety of stakeholders in the value chain. We also see the co-creation relationship with stakeholders that supports these activities as one of the Group’s key management resources.
In promoting sustainability management, our Group strives to fulfill our responsibility to diverse stakeholders while at the same time reflecting their expectations and demands in our management through dialogue. We have identified the main stakeholders on whom our business activities can exert a positive or negative impact, as shown below.
Stakeholder engagement and objectives | Our responsibilities | FY2023 main engagement methods | Related pages | |
---|---|---|---|---|
Employees | Human resource is critical to the social and corporate value creation of the Group. We are committed to respecting the diversity of all employees, and creating workplaces where they can make the most of their abilities and work in a safe and secure environment. |
|
|
|
Shareholders, investors and financial institutions | Gaining the understanding and support of our shareholders, investors and financial institutions is essential to increasing our corporate value. We are committed to timely, appropriate, and highly transparent information disclosure and dialogues. We will use the evaluations and opinions we receive to improve our sustainability management. |
|
|
|
Customers | Customers are our key partners in building a sustainable food system. We will build lasting relationships with them and enhance co-creation by engaging in better communication and offering the unique value created by the Group. |
|
|
|
Consumers | Consumers are both important beneficiaries of a sustainable future of food and the drivers of greater sustainable consumption. We are committed to understanding consumer needs and promoting ethical consumption by raising awareness and making products widely available, and will reflect the feedback we receive in our product development and service improvement. |
|
|
|
Business partners, outsourcing partners and supply chain workers | Our business partners, subcontractors, and supply chain workers are key partners in building a sustainable food system. We will promote understanding of the Fuji Oil Group’s policies and build trust with our partners through fair and equitable transactions in order to grow sustainably together. |
|
|
|
Local communities | To ensure smooth business operations, it is important to live in harmony with local communities. We contribute to the development of local communities by engaging in environmental conservation, supporting safety, and providing food education and job training. |
|
|
|
NGOs/NPOs and experts | Cooperation with NGOs/NPOs and experts is essential in carrying out activities addressing global social issues. We will use their expert perspectives and dialogue to expand and strengthen our sustainability activities. |
|
|
|
Academic organizations | Expert knowledge and scientific evidence are needed to continue creating social value. We carry out open innovation in collaboration with academic organizations to strengthen our human capital and accelerate the creation of sustainable food resources. |
|
|
|
National/governmental agencies Industry organizations |
We will deepen cooperation with national/governmental agencies and industry organizations, and accelerate our efforts to address social issues in order to contribute to the development of not only the industry, but also countries and regions. |
|
|
External initiatives we support and participate inGRI:2-28
-
April 2021
Japan Business Initiative for Biodiversity (JBIB)
-
June 2020
The Palm Oil Collaboration Group (POCG)
-
May 2020
Approved by the Science Based Targets initiative (SBTi)
-
May 2020
Round Table on Responsible Soy (RTRS)
-
April 2020
Platform for Sustainable Cocoa in Developing Countries
-
October 2019
Japan Sustainable Palm Oil Network (JaSPON)
-
May 2019
Task Force on Climate-related Financial Disclosures (TCFD)
-
March 2017
The Consumer Goods Forum
-
December 2016
Male Leaders Coalition for Empowerment of Women by the Japan’s Cabinet Office
-
2015
Shea Network Ghana
-
January 2013
UN Global Compact (UNGC)
-
2013
Global Shea Alliance (GSA)
-
December 2012
UN Global Compact Network Japan (GCNJ)
-
2012
World Cocoa Foundation (WCF)
-
September 2004
Roundtable on Sustainable Palm Oil (RSPO)