News Release
Announcement of the Settlement of Accounts for the1st Quarter of the Year Ending March 2022
2021.8.5
(Note) Figures shown have been rounded down to the nearest million yen
Our settlement of accounts for the 1st quarter of the year ending March 2022 was announced on the afternoon of Thursday, August 5 at the Tokyo Stock Exchange Press Club. An outline of the accounts is presented below.
1. Consolidated Results for the 1st quarter of the Year Ending March 2022 (April 1, 2021 to June 30, 2021)
Consolidated operating results (total)
(% is in comparison to the previous year)
Revenue | Operating profit | Ordinary profit | Net income attributable to shareholders of parent company | |||||
---|---|---|---|---|---|---|---|---|
(millions of yen) | (%) | (millions of yen) | (%) | (millions of yen) | (%) | (millions of yen) | (%) | |
The 1st quarter of the year ending March 2022 | 98,679 | 19.4 | 4,118 | (3.4) | 3,744 | (1.6) | 3,535 | 25.1 |
The 1st quarter of the year ending March 2021 | 82,667 | (12.9) | 4,265 | 6.1 | 3,805 | 8.1 | 2,826 | (15.1) |
*Comprehensive income: The 1st quarter of the Year ending March 2022: 8,813 million yen -%
The 1st quarter of the Year ending March 2021: 698 million yen (81.6%)
FY2021 Q1 Consolidated Financial Highlights
Revenue increased in all segments due to an increase in sales volume and higher selling prices resulting from higher raw materials prices. Operating profit decreased due to the absence of the gain on valuation of cocoa futures recorded in the previous fiscal year, despite the increase in sales.
FY2021 1st quarter Segment Highlights
Vegetable Oils and Fats
Revenue increased in all areas due to higher selling prices resulting from higher raw materials prices and an increase in sales volume. Operating income increased mainly due to higher sales volume in Europe, despite lower profit in Southeast Asia.
Industrial Chocolate
Revenue increased in all areas due to an increase in sales volume. Profit decreased due to the absence of the gain on valuation of cocoa futures recorded in the previous fiscal year, despite the increase in sales.
Emulsified and Fermented Ingredients
Revenue increased due to higher sales volume in all areas, despite a decrease in sales due to the transfer of Toraku in the previous year. Profit increased due to higher sales volume in Japan and China, despite lower income in Southeast Asia.
Soy-based Ingredients
Revenue increased due to an increase in sales volume, mainly of soy protein ingredients. Profit decreased due to the recording of upfront costs for a new plant in Japan and a new base in Europe.
FY2021 Q1 Revenue and Operating profit by Segment
Unit : JPY million | FY2020 Q1 | FY2021 Q1 | Change |
---|---|---|---|
Revenue | 82,667 | 98,679 | +16,011 |
Vegetable Oils and Fats | 22,315 | 29,037 | +6,721 |
Industrial Chocolate | 35,340 | 41,668 | +6,327 |
Emulsified and Fermented Ingredients | 16,631 | 18,953 | +2,322 |
Soy-based Ingredients | 8,379 | 9,019 | +639 |
Operating profit | 4,265 | 4,118 | (147) |
Vegetable Oils and Fats | 1,832 | 2,069 | +236 |
Industrial Chocolate | 1,989 | 1,134 | (854) |
Emulsified and Fermented Ingredients | 87 | 664 | +577 |
Soy-based Ingredients | 1,250 | 1,120 | (130) |
Consolidated adjustment / Group administrative expenses | (894) | (870) | +23 |
From FY2021, soymilk and USS soymilk products in the Soy-based Ingredients Business have been reclassified to the Emulsified and Fermented Ingredients Business, so the FY2020 Q1 results have been retroactively adjusted.
Main KPI
FY2020 Q1 | FY2021 Q1 | Change | |
---|---|---|---|
ROE | 7.3% | 8.7% | +1.4 |
ROA | 4.2% | 4.1% | (0.1) |
ROIC | 3.7% | 3.7% | +0.0 |
Net D/E Ratio | 0.74 | 0.65 | (0.9) |
CCC | 128 days | 103 days | (25 days) |
2. Forecasts for Consolidated Results for the Year Ending March 2022 (April 1, 2021 to March 31, 2022)
(% is in comparison to the previous year)
Revenue | Operating profit | Ordinary profit | Net income attributable to shareholders of parent company | Net income per share | |||||
---|---|---|---|---|---|---|---|---|---|
(millions of yen) | (%) | (millions of yen) | (%) | (millions of yen) | (%) | (millions of yen) | (%) | (yen) | |
First half | 190,000 | 10.1 | 7,000 | (4.6) | 6,300 | (7.8) | 2,700 | 4.2 | 52.35 |
The year ending March 2021 | 400,000 | 9.7 | 18,000 | 0.5 | 16,800 | (4.4) | 11,500 | 4.4 | 133.79 |
Consolidated Financial Guidance for FY2021
There is no change to the full-year earnings forecast we announced on May 11, 2021. We will continue to analyze changes in our operating environment and will provide disclosure immediately in the event of a need to reevaluate forecasts.