Stock Overview
Shareholders
As of September 30, 2024
(Unit: thousand shares)

The capital investment ratio is calculated excluding the treasury shares (1,494 thousand shares)
Total shares authorized | 357,324,000 |
---|---|
Number of shareholders | 26,713 |
Number of shares outstanding | 87,569,383 |
Major Shareholders
Shareholder name | Number of shares (thousand shares) |
Ratio of shareholding (%) |
---|---|---|
Itochu Food Investment, Llc | 36,660 | 42.59 |
The Master Trust Bank of Japan, Ltd. (Trust account) | 6,605 | 7.67 |
Custody Bank of Japan, Ltd. (Trust account) | 4,809 | 5.59 |
GOVERNMENT OF NORWAY | 1,607 | 1.87 |
Fuji Oil Customer Shareholding Association | 1,521 | 1.77 |
ROYCE' Confect Co., Ltd. | 1,400 | 1.63 |
MSIP CLIENT SECURITIES | 1,321 | 1.54 |
ITOCHU Corporation | 1,141 | 1.33 |
Nippon Life Insurance Company | 1,100 | 1.28 |
Tokio Marine & Nichido Fire Insurance Co., Ltd. | 1,058 | 1.23 |
The capital investment ratio is calculated excluding the treasury shares (1,494 thousand shares)