Stock Overview
Shareholders
As of March 31, 2024
(Unit: thousand shares)
The capital investment ratio is calculated excluding the treasury shares (1,494 thousand shares)
Total shares authorized | 357,324,000 |
---|---|
Number of shareholders | 33,603 |
Number of shares outstanding | 87,569,383 |
Major Shareholders
Shareholder name | Number of shares (thousand shares) |
Ratio of shareholding (%) |
---|---|---|
Itochu Food Investment, Llc | 36,660 | 42.59 |
The Master Trust Bank of Japan, Ltd. (Trust account) | 6,703 | 7.79 |
Custody Bank of Japan, Ltd. (Trust account) | 4,069 | 4.73 |
National Mutual Insurance Federation of Agricultural Cooperatives | 2,179 | 2.53 |
Fuji Oil Customer Shareholding Association | 1,511 | 1.76 |
GOVERNMENT OF NORWAY | 1,247 | 1.45 |
ITOCHU Corporation | 1,141 | 1.33 |
Nippon Life Insurance Company | 1,100 | 1.28 |
ROYCE' Confect Co., Ltd. | 1,080 | 1.25 |
Tokio Marine & Nichido Fire Insurance Co., Ltd. | 1,058 | 1.23 |
The capital investment ratio is calculated excluding the treasury shares (1,494 thousand shares)