Performance Forecast
Indicates FY2024 performance forecasts.
See Financial Highlights for information on past earnings.
FY2023 Actual | FY2024 Forecasts | |
---|---|---|
million yen (YoY%) | million yen (YoY%) | |
Net sales | 564,087 +1.2% | 655,000 +16.1% |
Operating profit | 18,213 +66.5% | 11,000 ▲39.6% |
Ordinary profit | 16,791 +73.3% | 6,700 ▲60.1% |
Profit attributable to owners of parent | 6,524 +6.5% | 2,800 ▲57.1% |
Currency rate
FY2023 Actual | FY2024 Forecasts | |
---|---|---|
Currency rate (US$=¥) | 144.62 | 152.57 |
Currency rate (Euro=¥) | 156.80 | 164.83 |
Currency rate (BRL=¥) | 29.31 | 27.65 |
Currency rate (yuan=¥) | 20.14 | 21.15 |
[Notes on forward-looking statements]
*The earnings forecasts and other forward-looking statements indicated in these materials were created based on presently available information, and actual earnings may differ from forecast figures due to various factors.