Performance Forecast
Indicates FY2024 performance forecasts.
See Financial Highlights for information on past earnings.
FY2023 Actual | FY2024 Forecasts | |
---|---|---|
million yen (YoY%) | million yen (YoY%) | |
Net sales | 564,087 +1.2% | 600,000 +6.4% |
Operating profit | 18,213 +66.5% | 20,000 +9.8% |
Ordinary profit | 16,791 +73.3% | 16,000 △4.7% |
Profit attributable to owners of parent | 6,524 +6.5% | 10,000 +53.3% |
Currency rate
FY2023 Actual | FY2024 Forecasts | |
---|---|---|
Currency rate (US$=¥) | 144.62 | 145.00 |
Currency rate (Euro=¥) | 156.80 | 156.00 |
Currency rate (BRL=¥) | 29.31 | 29.50 |
Currency rate (yuan=¥) | 20.14 | 20.00 |
[Notes on forward-looking statements]
*The earnings forecasts and other forward-looking statements indicated in these materials were created based on presently available information, and actual earnings may differ from forecast figures due to various factors.